Artikelschlüssel-Beispiel Article key example
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|---|---|---|---|---|---|---|---|
| 727-05 | 019 | DC | BB | 0 | P | 1 | A |
| (1) Typ Type | |
|---|---|
| 727-05 | RA77 |
| 727-06 | FA77 |
| (2) Glasgröße Glass size | |
|---|---|
| 009 | 9,5 |
| 010 | 10 |
| 019 | 19 |
| 196 | 19x600 |
| 030 | 30 |
| 306 | 30x600 |
| 036 | 36 |
| 043 | 43 |
| 100 | 100 |
| 150 | 150 |
| 000 | Sondergröße Special size |
| (3) Anschluss Connection | ||
|---|---|---|
| CA | G 1/4-i | RA77 |
| CB | G 3/8-i | RA77 |
| CC | G 1/2-i | RA77 |
| CD | G 3/4-i | RA77 |
| CE | G 1-i | RA77 |
| CF | G 1 1/4-i | RA77 |
| CG | G 1 1/2-i | RA77 |
| CH | G 2-i | RA77 |
| CI | G 2 1/2-i | RA77 |
| CJ | G 3-i | RA77 |
| DA | DN 10 | RA77 / FA77 |
| DB | DN 15 | RA77 / FA77 |
| DC | DN 20 | RA77 / FA77 |
| DD | DN 25 | RA77 / FA77 |
| DE | DN 32 | RA77 / FA77 |
| DF | DN 40 | RA77 / FA77 |
| DG | DN 50 | RA77 / FA77 |
| DH | DN 65 | RA77 / FA77 |
| DI | DN 80 | RA77 / FA77 |
| DJ | DN 100 | RA77 / FA77 |
| XX | Sonderanschluss Special connection | |
| (4) Schwebekörper Float | ||
|---|---|---|
| AB | PVC | Flüssigkeiten Liquids |
| AA | 1.4571 | Flüssigkeiten Liquids |
| AC | PP | Flüssigkeiten Liquids |
| AD | PVDF | Flüssigkeiten Liquids |
| AI | PVC-bi | Flüssigkeiten Liquids |
| BB | PVC | Gase Gases |
| BC | PP | Gase Gases |
| BD | PVDF | Gase Gases |
| BF | Aluminium | Gase Gases |
| BI | PVC-bi | Gase Gases |
| (5) ATEX | |
|---|---|
| 0 | ohne without |
| (6) Lackierung Coating | |
|---|---|
| P | Standard: PVC, grau Standard: PVC, grey |
| (7) Dichtungsmaterial Gasket material | |
|---|---|
| 1 | NBR |
| 2 | FKM |
| 3 | EPDM |
| 4 | FFKM (Perlast) |
| 0 | Sondermaterial Special material |
| (8) Ausführung Design | |
|---|---|
| A | Standard |
| X | Sonderausführung Special design |